Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Pennsboro Area Senior HS | Cancelled | . | |||
(H) | vs Littlestown Senior HS | Cancelled | . | |||
(H) |
vs Multiple Opponents
Bulldog Bash |
Cancelled | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(A) | vs Boiling Springs | Postponed | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(A) | vs East Pennsboro Area Senior HS | . | ||||
(A) | vs Northern HS/MS | Postponed | . | |||
(H) | vs Shippensburg Area | Postponed | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(A) | vs Hanover HS | Cancelled | . | |||
(H) | vs Millersburg HS | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs Millersburg HS | HS Soccer Field | Cancelled | . | ||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs Greencastle-Antrim | STADIUM | 0 - 9 L | . | ||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs James Buchanan HS | STADIUM | Postponed | . | ||
(A) | vs Northern HS/MS | 0 - 8 L | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs Boiling Springs | STADIUM | Postponed | . | ||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(A) | vs James Buchanan HS | 0 - 6 L | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs Boiling Springs | STADIUM | 0 - 4 L | . | ||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs West Perry Senior HS | STADIUM | 0 - 7 L | . | ||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs York Country Day School | STADIUM | 4 - 0 W | . | ||
(A) | vs Shippensburg Area | . | ||||
(H) | vs Northern HS/MS | HS Soccer Field | Postponed | . | ||
(A) | vs Greencastle-Antrim | 0 - 11 L | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs Northern HS/MS | STADIUM | 0 - 5 L | . | ||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs West Shore Christian Academy | STADIUM | 0 - 2 L | . | ||
(H) | vs James Buchanan HS | STADIUM | 1 - 1 T | . | ||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(A) | vs West Perry Senior HS | Postponed | . | |||
(A) | vs West Perry Senior HS | 1 - 3 L | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(A) |
vs Millersburg HS
Varsity Only |
0 - 1 L | . | |||
(A) | vs Boiling Springs | Postponed | . | |||
(H) | HS Girls Soccer Practice | HS Soccer Field | . | |||
(H) | vs Shippensburg Area | STADIUM | Postponed | . | ||
(A) | vs Boiling Springs | . | ||||
(H) | vs Shippensburg Area | STADIUM | . |
https://bigspringbulldogs.bigteams.com